List of Banks and Non-bank Financial Institutions
As of Mid-July 2011 (Licensed by NRB)
As of Mid-July 2011 (Licensed by NRB)
- 31 Commercial Banks (Class A)
- 87 Development Banks (Class B)
- 79 Finance Companies (Class C)
- 21 Micro Development Banks (Class D)
CLASS C: FINANCE COMPANIES
S.N. Names Operation Date Head Paid Up Capital
(A.D.) Office (Rs. In Million)
1 | Nepal Housing Development Finance Co.Ltd. | 1992/03/08 | Bijulibazar, Kathmandu | 1676 |
2 | Nepal Finance Ltd. | 1993/01/06 | Kamaladi, Kathmandu | 1114 |
3 | NIDC Capital Markets Ltd. | 1993/03/11 | Kamalpokhari, Kathmandu | 2224 |
4 | Narayani National Finance Ltd. | 2009/11/01 | Kalikasthan, Kathmandu | 6475 |
5 | Annapurna Finance Co.Ltd. | 1993/09/30 | Pokhara, Kaski | 7043 |
6 | Nepal Share Markets and Finance Ltd. | 1993/10/19 | Ramshahapath, Kathmandu | 20343 |
7 | Peoples Finance Ltd. | 1993/04/15 | Mahabauddha, Kathmandu | 2890 |
8 | Mercantile Finance Co. Ltd. | 1994/11/10 | Birgunj, Parsa | 180 |
9 | Kathmandu Finance Ltd. | 1994/11/10 | Dillibazar, Kathmandu | 1356 |
10 | Himalaya Finance Ltd. | 1993/11/11 | Sundhara, Kathmandu | 1400 |
11 | Union Finance Ltd. | 12/12/1995 | Kamaladi,Kathmandu | 1759 |
12 | Gorkha Finance Ltd. | 1995/03/12 | Hattisar, Kathmandu | 1440 |
13 | Paschhimanchal Finance Co.Ltd. | 1995/04/09 | Butawal, Rupandehi | 1488 |
14 | Nepal Housing & Merchant Finance Ltd. | 1995/04/11 | Dillibazar, Kathmandu | 2203 |
15 | Universal Finance Ltd. | 1995/04/27 | Kantipath, Kathmandu | 1518 |
16 | Samjhana Finance Co. Ltd. | 1995/05/03 | Banepa, Kavre | |
17 | Goodwill Finance Ltd. | 1995/05/16 | Dillibazaar, Kathmandu | 3000 |
18 | Siddhartha Finance Ltd. | 1995/05/25 | Siddarthanagar, Rupandehi | 1309 |
19 | Shree Investment & Finance Co. Ltd. | 1995/06/01 | Dillibazar, Kathmandu | 1391 |
20 | Lumbini Finance & Leasing Co. Ltd. | 1995/06/26 | Thamel, Kathmandu | 2681 |
21 | Inbesta Finance Ltd. | 1995/07/17 | Birgunj, Parsa | 240 |
22 | Yeti Finance Ltd. | 1995/07/23 | Hetauda, Makawanpur | 1610 |
23 | Standard Finance Ltd. | 1995/07/23 | Narayanchaur, Kathmandu | 10019 |
24 | International Leasing & Finance Co. Ltd. | 1995/10/31 | Naya Baneshwor, Kathmandu | 20088 |
25 | Mahalaxmi Finance Ltd. | 1995/11/26 | Putalisadak, Kathmandu | 4200 |
26 | Lalitpur Finance Co. Ltd. | 1995/12/12 | Lagankhel, Lalitpur | 1879 |
27 | Bhajuratna Finance & Saving Co. Ltd. | 1996/01/09 | Kantipath, Kathmandu | 385 |
28 | United Finance Co. Ltd. | 1996/1/25 | Durbarmarg, Kathmandu | 3508 |
29 | General Finance Ltd. | 1996/02/02 | Chabahil, Kathmandu | 959 |
30 | Merchant Finance Co. Ltd. | 1996/01/02 | Newroad, Kathmandu | 300 |
31 | Alpic Everest Finance Ltd. | 1996/07/16 | Kathmandu Mall, Kathmandu | 937 |
32 | Nava Durga Finance Co.Ltd. | 1997/02/09 | Itachhe, Bhaktapur | 1266 |
33 | Janaki Finance Co. Ltd. | 1997/03/07 | Janakpurdham, Dhanusha | 975 |
34 | Pokhara Finance Ltd. | 1997/03/16 | Pokhara, Kaski | 3120 |
35 | Central Finance Ltd. | 1997/04/14 | Kupondole, Lalitpur | 1684 |
36 | Premier Finance Co. Ltd. | 1997/05/08 | Kumaripati, Lalitpur | 1207 |
37 | Arun Finance Ltd. | 1997/08/17 | Dharan, Sunsari | 1500 |
38 | Multipurpose Finance Co. Ltd | 1998/3/25 | Rajbiraj, Saptari | 150 |
39 | Butwal Finance Ltd. | 1998/06/21 | Butawal, Rupandehi | 2068 |
40 | Shrijana Finance Ltd. | 1999/12/14 | Biratnagar, Morang | 280 |
41 | Om Finance Ltd. | 2000/09/17 | Pokhara, Kaski | 2468 |
42 | CMB Finance Ltd. | 2000/11/20 | Kamalashhi, Kathmandu | 1500 |
43 | World Merchant Banking & Finance Ltd. | 2001/08/10 | Hetauda, Makawanpur | 1820 |
44 | Capital Merchant Banking & Finance Co. Ltd. | 2002/02/01 | Battisputali, Kathmandu | 9351 |
45 | Crystal Finance Ltd. | 2002/02/13 | Thapathali, Kathmandu | 700 |
46 | Royal Merchant Banking & Finance Ltd. | 2002/02/14 | Durbarmarg, Kathmandu | 2939 |
47 | Guheshworil Merchant Banking & Finance Ltd. | 2002/06/13 | Pulchowk, Lalitpur | 1353 |
48 | Patan Finance Co. Ltd. | 6/23/2002 | Pulchowk, Lalitpur | 1000 |
49 | Fewa Finance Ltd. | 2003/04/30 | Pokhara, Kaski | 2730 |
50 | Everest Finance Ltd. | 2003/07/02 | Siddharthanagar, Rupandehi | 480 |
51 | Prudential Finance Company Ltd | 2003/06/06 | Dillibazar, Kathmandu | 2931 |
52 | ICFC Finance Ltd. | 2003/06/15 | Bhatbhateni, Kathmandu | 3294 |
53 | IME Financial Institution Ltd. | 2005/08/01 | Panipokhari, Kathmandu | 3599 |
54 | Sagarmatha Merchant Banking and Finance Ltd | 2005/08/29 | Maanvawan,Lalitpur | 1375 |
55 | Shikhar Finance Ltd. | 2005/09/15 | Thapathali,Kathmandu | 995 |
56 | Civil Merchant Bittiya Sanstha Ltd. | 2005/09/18 | Kuleshwor,Kathmandu | 1300 |
57 | Prabhu Finance Co. Ltd. | 2006/02/16 | Lainchur,Kathmandu | 4080 |
58 | Imperial Finance Ltd. | 2006/03/08 | Thapathali,Kathmandu | 1200 |
59 | Kuber Merchant Finance Ltd. | 2006/03/24 | Kamalpokhari, Kathmandu | 1752 |
60 | Nepal Express Finance Ltd. | 2006/05/04 | Sundhara, Kathmandu | 1196 |
61 | Valley Finance Ltd. | 2006/05/11 | Maharajgunj,Kathmandu | 1280 |
62 | Seti Bittiya Sanstha Ltd. | 2006/06/07 | Tikapur, Kailali | 400 |
63 | Hama Merchant & Finance Ltd. | 2006/06/16 | Tripureshwor, Kathmandu | 2000 |
64 | Reliable Finance Ltd. | 2006/09/06 | Sundhara, Kathmandu | 1980 |
65 | Loard Buddha Finance Ltd. | 2006/11/19 | Fasikeb, Kathmandu | 1307 |
66 | Api Finance Ltd. | 4/25/2007 | Pokhara, Kaski | 600 |
67 | Nameste Bitiya Sanstha Ltd.. | 2007/07/07 | Ghorai, Dang | 142 |
68 | Kaski Finance Ltd. | 2007/07/30 | Pokhara, Kaski | 1500 |
69 | Suryadarshan Finance Co. Ltd. | 2007/07/30 | New Baneshor, Kathmandu | 1000 |
70 | Zenith Finance Ltd. | 2007/10/08 | Newroad, Kathmandu | 1344 |
71 | Unique Financial Institution Ltd. | 2007/10/12 | Putalisadak, Kathmandu | 1000 |
72 | Manjushree Financial Institution Ltd. | 2007/10/15 | New Baneshor, Kathmandu | 1259 |
73 | Swostik Merchant Finance Company Ltd. | 2007/10/16 | Kichapokhari, Kathmandu | 1000 |
74 | Subhalaxmi Finance Ltd. | 2007/11/11 | Naxal, Kathmandu | 2000 |
75 | Jebil`s Finance Ltd. | 2009/10/28 | New Road, Kathmandu | 1020 |
76 | Reliance Finance Ltd. | 2009/12/03 | Pradarsani Marg, Kathmandu | 1400 |
77 | Lotus Investment Finance Ltd. | 2010/04/11 | Newroad, Kathmandu | 1200 |
78 | Baibhab Finance Ltd. | 2011/01/24 | Naya Baneshwor , Kathmandu | 1470 |
79 | Bhaktapur Finance Ltd. | 2011/02/08 | Chyamsing ,Bhaktapur | 1250 |
Excellent post. I used to be checking continuously this
ReplyDeleteblog and I am impressed! Very useful info specifically the closing phase :) I handle such info a lot.
I used to be seeking this particular info for a
long time. Thanks and best of luck.
my web blog - Merry
Thanks Merry :)
Delete