List of Bank and Non Bank Financial Institutions
As of Mid July 2011 Licensed by NRB)
As of Mid July 2011 Licensed by NRB)
- 31 Commercial Banks (Class A)
- 87 Development Banks (Class B)
- 79 Finance Companies (Class C)
- 21 Micro Development Banks (Class D)
CLASS B: DEVELOPMENT BANKS
S.N. Names Operation Head Paid Up Capital
Date (A.D.) Office (Rs. In Million)
1 | Nepal Industrial Development Corporation | 1959/06/15 | Durbar Marg, Kathmandu | 4158 |
2 | Uddyam Development Bank Ltd. | 1999/11/11 | Narayangadh, Chitawan | 500 |
3 | Malika Development Bank Ltd. | 1998/12/19 | Dhangadhi, Kailali | 2048 |
4 | Siddhartha Development Bank Ltd. | 1998/08/20 | Tinkune, Kathmandu | 6450 |
5 | United Development Bank Ltd. | 2002/03/16 | Jeetpur, Bara | 802 |
6 | Manakamana Development Bank Ltd. | 2001/06/19 | Durbar Marg, Kathmandu | 10000 |
7 | Narayani Development Bank Ltd. | 2001/10/17 | Ratna Nagar, Chitawan | 655 |
8 | Pashimanchal Development Bank Ltd. | 2003/03/02 | Mitrapark, Rupandehi | 3365 |
9 | Sahayogi Bikas Bank Ltd. | 2003/10/21 | Janakpur, Dhanusha | 750 |
10 | Pashupati Development Bank Ltd. | 2004/01/01 | Banepa, Kavre | 6632 |
11 | Karnali Bikash Bank Ltd. | 2004/02/14 | Nepalgunj, Banke | 800 |
12 | Triveni Development Bank Ltd. | 2004/07/26 | Narayangadh, Chitawan | 1357 |
13 | Annapurna Development Bank Ltd. | 2004/08/23 | Banepa, Kavre | 6720 |
14 | Bhrikuti Bikas Bank Ltd. | 2004/08/19 | Butawal, Rupandehi | 2792 |
15 | Shubhechchha Bikas Bank Ltd. | 2004/09/14 | Narayangadh, Chitawan | 1008 |
16 | Bageshowri Development Bank Ltd. | 2004/10/19 | Nepalgunj, Banke | 594 |
17 | Sanima Bikas Bank Ltd. | 2004/11/26 | Kamalpokhari, Kathmandu | 20160 |
18 | Gaurishankar Development Bank Ltd. | 2004/11/29 | Kawasoti, Nawalparasi | 2100 |
19 | Gorkha Bikas Bank Ltd. | 2004/12/01 | Putalisadak, Kathmandu | 6608 |
20 | Gandaki Bikas Bank Ltd. | 2005/01/19 | Pokhara, Kaski | 2000 |
21 | Infrastructure Development Bank Ltd. | 2005/04/29 | Banepa, Kavre | 6607 |
22 | Business Development Bank Ltd. | 2005/05/10 | Pokhara, Kaski | 6901 |
23 | Biratlaxmi Bikas Bank Ltd. | 2005/05/11 | Biratnagar, Morang | 605 |
24 | Excel Development Bank Ltd. | 2005/07/21 | Birtamod, Jhapa | 800 |
25 | Western Development Bank Ltd. | 2005/09/15 | Ghorahi, Dang | 500 |
26 | H. & B. Development Bank Ltd.** | 2011/06/15 | Kamalpokhari , Kathmandu | 8979 |
27 | Arniko Development Bank Ltd. | 2006/07/06 | Dhulekhel, Kavre | 2000 |
28 | NDEP Development Bank Ltd. | 2006/07/17 | Kamaladi, Kathmandu | 5461 |
29 | Clean Energy Development Bank Ltd. | 2006/09/06 | Sitapaila, Kathmandu | 10550 |
30 | Miteri Development Bank Ltd. | 2006/10/13 | Dharan, Sunsari | 903 |
31 | Tinau Bikas Bank Ltd. | 2006/10/13 | Butwal, Rupandehi | 1000 |
32 | Rising Development Bank Ltd. | 2006/12/18 | Gaidakot, Nawalparasi | 1400 |
33 | Muktinath Bikas Bank Ltd. | 2006/12/18 | Pokhara, Kaski | 1300 |
34 | Sewa Bikas Bank Ltd. | 2007/02/25 | Butawal, Rupandehi | 1000 |
35 | Kankai Bikas Bank Ltd. | 2007/05/04 | Damak , Jhapa | 400 |
36 | Public Development Bank Ltd. | 2007/06/07 | Birjunj , Parsa | 1500 |
37 | Ace Development Bank Ltd. | 2007/08/15 | Narayanchaur, Kathmandu | 7505 |
38 | Mahakali Bikas Bank Ltd. | 2007/08/18 | Mahendranagar, Kanchanpur | 356 |
39 | Sangrila Bikas Bank Ltd. | 2007/08/26 | Newroad Pokhara, Kaski | 2240 |
40 | Bhargab Bikas Bank Ltd. | 2007/08/30 | Nepalgunj, Banke | 600 |
41 | Vibor Bikas Bank Ltd. | 2007/10/04 | Tripureshwor, Kathmadu | 6818 |
42 | Resunga Bikas Bank Ltd. | 2007/09/26 | Tamghas, Gulmi | 306 |
43 | Rara Bikas Bank Ltd. | 2007/09/30 | Birendranagar, Surkhet | 2001 |
44 | Diyalo Bikas Bank Ltd. | 2007/10/01 | Banepa, Kavre | 1000 |
45 | Country Development Bank Ltd. | 2007/10/04 | Banepa, Kavre | 3200 |
46 | Kasthamandap Development Bank Ltd. | 2007/10/25 | New Road, Kathmandu | 3360 |
47 | Alpine Development Bank Ltd. | 2007/10/05 | Hetauda, Makawanpur | 1000 |
48 | Nilgiri Bikas Bank Ltd. | 2007/10/12 | Beni, Myagdi | 500 |
49 | Corporate Development Bank Ltd. | 2007/10/25 | Birjung, Parsa | 1400 |
50 | Kamana Bikas Bank Ltd. | 2007/09/29 | Lekhnath, Kaski | 2000 |
51 | City Development Bank Ltd. | 2007/10/19 | Pokhara, Kaski | 2000 |
52 | Garima Bikas Bank Ltd. | 2007/11/23 | Pokhara, Kaski | 2000 |
53 | Biswo Bikas Bank Ltd. | 2007/11/21 | Pokhara, Kaski | 2400 |
54 | Pathibhara Bikas Bank Ltd. | 2007/11/21 | Urlabari, Morang | 500 |
55 | Professional Bikas Bank Ltd. | 2007/10/17 | Banepa, Kavre | 1000 |
56 | Kabeli Bikas Bank Ltd. | 2007/11/15 | Dhankuta | 200 |
57 | Purnima Bikas Bank Ltd. | 2008/05/20 | Sidhardhanagar, Rupandehi | 1000 |
58 | Jyoti Development Bank Ltd. | 2008/08/25 | Kamalpokhari, Kathmandu | 7400 |
59 | Shine Development Bank Ltd. | 2009/02/22 | Butawal, Rupandehi | 1200 |
60 | Bagmati Development Bank Ltd. | 2009/03/23 | Hariwon, Sarlahi | 140 |
61 | Hamro Bikas Bank Ltd. | 2009/04/19 | Battar, Nuwakot | 210 |
62 | Kakre Bihar Bikas Bank Ltd. | 2009/05/15 | Birendranagar, Surkhet | 180 |
63 | Pacific Development Bank Ltd. | 2009/07/26 | Beshishahar, Lamjung | 374 |
64 | Civic Development Bank Ltd. | 2009/08/13 | Dhadingbesi, Dhading | 140 |
65 | International Development Bank Ltd. | 2009/09/04 | Taku, Kathmandu | 4480 |
66 | Kanchan Development Bank Ltd. | 2009/09/19 | Mahendranagar, Kanchanpur | 700 |
67 | Gulmi Bikas Bank Ltd. | 2009/09/24 | Tamghas, Gulmi | 140 |
68 | Bright Development Bank Ltd. | 2009/10/08 | Panouti, Kavre | 980 |
69 | Matribhumi Bikas Bank Ltd. | 2009/10/09 | Sindhulimadi, Sindhuli | 154 |
70 | Innovative Development Bank Ltd. | 2009/11/13 | Sidhardhanagar, Rupandehi | 663 |
71 | Jhimruk Bikas Bank Ltd. | 2009/12/14 | Bagdula,Pyuthan | 120 |
72 | Metro Development Bank Ltd. | 2009/12/16 | Pokhara, Kaski | 700 |
73 | Raptibheri Bikas Bank Ltd. | 2010/01/15 | Nepalgunj, Banke | 600 |
74 | Gaumukhi Bikas Bank Ltd. | 2010/01/25 | Bijuwar, Pyuthan | 140 |
75 | Nepal Consumer Development Bank Ltd | 2010/02/5 | Pokhara, Kaski | 1400 |
76 | Khandbari Development Bank Ltd. | 2010/03/5 | Khandbari, Sankhuwasava | 175 |
77 | Tourism Development Bank Ltd. | 2010/03/18 | Thamel, Kathmandu | 4000 |
78 | Mission Development Bank Ltd. | 2010/06/15 | Butwal, Rupandehi | 700 |
79 | Surya Development Bank Ltd. | 2010/07/18 | Charikot, Dolkha | 140 |
80 | Mount Makalu Development Bank Ltd. | 2010/07/21 | Basantapur, Terathum | 140 |
81 | Sindhu Bikas Bank Ltd. | 2010/09/09 | Barhabise, Sindhupalchowk | 510 |
82 | Social Development Bank Ltd. | 2010/10/12 | Naxal, Kathmandu | 3827 |
83 | Sahara Development Bank Ltd. | 2010/10/27 | Mahangawa,Sarlahi | 140 |
84 | Nepal Community Development Bank Ltd. | 2010/11/03 | Butwal, Rupendehi | 700 |
85 | Cosmos Development Bank Ltd. | 2010/11/17 | Gorkhabazar, Gorkha | 175 |
86 | Manasalu Development Bank Ltd. | 2010/12/14 | Buspark, Gorkha | 700 |
87 | Samabriddhi Development Bank Ltd. | 2010/12/31 | Gajuri,Dhading | 700 |
No comments:
Post a Comment
Enter Here To Comment